Safety Committtee Member
Safety Committtee Member
The list of Safety Committee Member of Factories / Establishments.
Colombia Garments Ltd.
Tongi East,Gazipur,Dhaka
Garments Industry
Committee Formation Date : 18-03-2019
sl | Name | Gender | Representative type | Designation | Mobile | Join Date |
---|---|---|---|---|---|---|
1 | সুমন বড়ুয়া | Male | Management | Safety Committee President | ||
2 | কে এম নাজমুন নাহার | Female | Management | Safety Committee Officer (Committee Secretary) | ||
3 | রেজাউল করিম | Male | Management | Safety Committee Member | ||
4 | মোঃ বদিউল আলম | Male | Management | Safety Committee Member | ||
5 | অমর কৃষ্ণ দাস | Male | Management | Safety Committee Member | ||
6 | কোহিনুর আক্তার | Female | Worker | Safety Committee Vice President | ||
7 | তুয়া সরকার | Female | Worker | Safety Committee Member | ||
8 | মোঃ আয়াতুল ইসলাম | Male | Worker | Safety Committee Member | ||
9 | মোসাঃ নুরাত জাহান | Female | Worker | Safety Committee Member | ||
10 | পিংকী আক্তার | Female | Worker | Safety Committee Member | ||
sl | Name | Gender | Representative type | Designation | Mobile | Join Date |
Grand Total: 10 |