Safety Committtee Member
Safety Committtee Member
The list of Safety Committee Member of Factories / Establishments.
Rangpur Community Medical College, Medical Purbo Gate, Sodar, rangpur
Rangpur Sadar,Rangpur,Rangpur
Educational Institute
Committee Formation Date : 13-12-2020
sl | Name | Gender | Representative type | Designation | Mobile | Join Date |
---|---|---|---|---|---|---|
1 | মোঃ নাজমুল আহসান সরকার | Male | Management | Safety Committee President | 01711421564 | |
2 | মোঃ আশরাফুল আলম আল আমিন | Male | Management | Safety Committee Vice President | 01920730670 | |
3 | মোঃ মোসলেম উদ্দিন সরকার | Male | Management | Safety Committee Member | 01716828968 | |
4 | মোঃ আবু তাহের সরকার | Male | Management | Safety Committee Officer (Committee Secretary) | 01717235978 | |
5 | মোঃ এনামূল হক চৌধুরী | Male | Worker | Safety Committee Member | ||
6 | জাফরিন আক্তার | Female | Worker | Safety Committee Member | 01718837614 | |
sl | Name | Gender | Representative type | Designation | Mobile | Join Date |
Grand Total: 6 |