Safety Committtee Member
Safety Committtee Member
The list of Safety Committee Member of Factories / Establishments.
B.R. Bricks; dasarpara,
Pirganj,Rangpur,Rangpur
Brick Field
Committee Formation Date : 10-11-2020
sl | Name | Gender | Representative type | Designation | Mobile | Join Date |
---|---|---|---|---|---|---|
1 | মোঃ রেজমুল হক | Male | Management | Safety Committee President | 01737538642 | 10-11-2020 |
2 | মোঃ সাজু মিয়া | Male | Worker | Safety Committee Vice President | 01773186576 | 10-11-2020 |
3 | আব্দুল বাতেন | Male | Management | Safety Committee Member | 01719710390 | 10-11-2020 |
4 | মোঃ সোহেল মিয়া | Male | Worker | Safety Committee Member | 01761208349 | 10-11-2020 |
5 | মোঃ নওসা মিয়া | Male | Worker | Safety Committee Member | 01872450798 | 10-11-2020 |
6 | মোঃ রিফাত মন্ডল | Male | Management | Safety Committee Officer (Committee Secretary) | 01318133243 | 10-11-2020 |
sl | Name | Gender | Representative type | Designation | Mobile | Join Date |
Grand Total: 6 |