Safety Committtee Member
Safety Committtee Member
The list of Safety Committee Member of Factories / Establishments.
Paramount Textile Ltd.
Sreepur,Gazipur,Dhaka
Cotton & Textile
Committee Formation Date : 07-03-2019
sl | Name | Gender | Representative type | Designation | Mobile | Join Date |
---|---|---|---|---|---|---|
1 | মোঃ আবদুল আলিম | Male | Management | Safety Committee President | ||
2 | মোঃ ফয়সালুর রহমান | Male | Management | Safety Committee Officer (Committee Secretary) | ||
3 | মোঃ আনোয়ার সাহাদাত | Male | Management | Safety Committee Member | ||
4 | মোঃ কামরুস্সাকিব | Male | Management | Safety Committee Member | ||
5 | মোঃ মিজানুর রহমান | Male | Management | Safety Committee Member | ||
6 | আজাদ আল মামুন | Male | Management | Safety Committee Member | ||
7 | মোঃ আনিছুর রহমান | Male | Worker | Safety Committee Vice President | ||
8 | মোঃ শরিফুল ইসলাম | Female | Worker | Safety Committee Member | ||
9 | শিরিন আকতার | Female | Worker | Safety Committee Member | ||
10 | মোঃ হাসান | Male | Worker | Safety Committee Member | ||
11 | মোঃ মাহাফুজুর রহমান | Male | Worker | Safety Committee Member | ||
12 | মোঃ রেজাউল করিম খান | Male | Worker | Safety Committee Member | ||
sl | Name | Gender | Representative type | Designation | Mobile | Join Date |
Grand Total: 12 |