Safety Committtee Member
Safety Committtee Member
The list of Safety Committee Member of Factories / Establishments.
M/S M.B Bricks
Pirgachha,Rangpur,Rangpur
Brick Field
Committee Formation Date : 13-12-2020
sl | Name | Gender | Representative type | Designation | Mobile | Join Date |
---|---|---|---|---|---|---|
1 | মোঃ গোলাম রব্বানী | Male | Management | Safety Committee President | 01959423005 | |
2 | মোঃ হামিদুর | Male | Worker | Safety Committee Member | 01959423002 | |
3 | মোঃ মানিক মিয়া | Male | Worker | Safety Committee Vice President | 01959423009 | |
4 | মোঃ এমদাদুল হক | Male | Worker | Safety Committee Member | 01959423003 | |
5 | মোঃ খাললুর রহমান | Male | Worker | Safety Committee Member | ||
6 | মোঃ জাহাঙ্গীর আলম | Male | Management | Safety Committee Officer (Committee Secretary) | 01794854610 | |
sl | Name | Gender | Representative type | Designation | Mobile | Join Date |
Grand Total: 6 |